Week 19: A Frosty Christmas?
Happy Christmas to Mr and Mrs Salter |
And that's why there's still no sign of a Christmas bonus turning up for the OFFL HQ Umpa-Lumpas.
It appears that, like our Boxing Day toilet seat approach, we're going to have to crack-on.
Crystal Phallus have launched themselves into Third using the 'Manager Of The Week' certificate-winning trebuchet of 38 points. Manager Guy Salter is clearly looking a bit nervous about this as he's just realised that for the first time in his marriage he is actually one step ahead of his wife, Sarah Bingbong.
That's one family's happy Christmas that's destined to remain desperately quixotic. Studmarks salutes you.
And talking of quixotic attempts at happiness and fulfilment, Chris Walsh's Obi Wan Kenobi Nil have more than doubled their entire season's point tally by scoring 35! It looks like he might even climb a place in the table before the year is out. 2016, eh? A year of Unlikelinesses.
Happy Christmas everyone, may the OFFL Cup First Round prove distracting - it begins on Boxing Day.
T h e T a b l e
Value Points
Team Manager (GBPm)Wk Tot
--------------------------------------------------------
1 Pyeators Dave Clayton 54.2 30 228
2 Neil's Diamonds Neil McConaghy 53.9 28 198
3 Crystal Phallus Guy Salter 54.7 38 190
4 Absolutely Fabregas Sarah Bingham 55.0 27 190
5 Inter Milandrover Smasher 54.0 23 183
6 Epic Yellowz Stanley/Kate Wilson 54.8 15 183
7 Livercoolio Russell Bielby 54.8 34 182
8 Starpratt Mustgo Malcolm Meaden-Pratt 55.0 23 177
9 Dowds Farm Goblins Nick Borrett 54.3 30 175
10 Moanchester United Alex Blundell 54.9 10 175
11 RS-TBOY Rick Beecroft 55.0 30 175
12 Johnny's Heroes Sarah Bielby 54.6 14 170
13 Shutdown FC Sam Reed 54.4 33 169
14 Radnorshire Tigers Alun Edwards 54.7 30 165
15 Toby's Gang Toby Larking 55.0 33 163
16 Big Girl's Blouses Guy Harewood 54.6 19 161
17 Moobchester United Jon King 54.0 29 160
18 Bourneslippy Karyn Meaden-Pratt 54.5 6 160
19 Minty's Minions Minty Colquhoun 54.6 16 157
20 It's A Snickers Ashley Keeler 54.0 18 149
21 Game Of Throw Ins Craig McHugh 54.9 24 148
22 Irishpool Mike Smears 53.3 18 143
23 Guess Hughton Nick Reed 54.3 13 143
24 The Flying Geese Mandy Noble 54.8 15 136
25 Roll all the dice FC Gavin Ward 54.9 -1 118
26 Sheep City Martyn Field 53.9 21 117
27 Moreton Rovers Edgar Rayner 55.0 7 76
28 Ali McMoist Ali Larking 46.8 0 55
29 Obi Wan Kenobi Nil Chris Walsh 53.7 35 53
30 The Trumpeteers Donald Trump 43.0 -6 -9
Week's Average Points 20
Total Average Points 149
---
Comments
Post a Comment